- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0002 | Flat | Santa Cruz de Tenerife | 3 | 80 | 26 | €185,000 | |
| PIS0005 | Flat | Cabo Blanco | 1 | 79 | 17 | €188,000 | |
| DUP0004 | Duplex | Arona | 3 | 162 | 28 | €262,000 | |
| PIS0004 | Flat | Costa Adeje | 1 | 52 | 32 | €265,000 | |
| PIS0001 | Flat | Arona | 5 | 115 | 25 | €275,000 | |
| AP0014 | Apartment | Los Cristianos | 1 | 50 | 26 | €275,000 | |
| PIS0006 | Flat | Arona | 3 | 100 | 19 | €290,000 | |
| PIS0007 | Flat | Golf del Sur | 2 | 109 | 18 | €297,000 | |
| AP0012 | Apartment | Adeje | 2 | 84 | 16 | €320,000 | |
| AP0011 | Apartment | Los Cristianos | 1 | 65 | 19 | €329,000 | |
| MAS0002 | Villa | Arico | 3 | 2450 | 41 | €342,000 | |
| DUP0005 | Duplex | Los Cristianos | 2 | 105 | 19 | €388,500 |
Showing 1 to 12 of 14